98 public-use airports
Illinois airports.
Every airport in Illinois that FAA NASR lists as open to the public, sorted by city, with its longest runway. Data effective Oct 29, 2026.
| Ident | Airport | City | Longest runway |
|---|---|---|---|
| KALN | St Louis Rgnl | Alton/St Louis | 8,099 ft asphalt |
| K06 | Greater Beardstown | Beardstown | 4,000 ft asphalt |
| KBLV | Scott AFB/Midamerica St Louis | Belleville | 10,000 ft concrete |
| H96 | Benton Muni | Benton | 4,002 ft asphalt |
| KBMI | Central Il Rgnl/Bloomington-Normal | Bloomington/Normal | 8,000 ft concrete |
| 1C5 | Bolingbrook's Clow Intl | Bolingbrook | 3,360 ft asphalt |
| KCPS | St Louis Downtown | Cahokia/St Louis | 7,002 ft asphalt |
| KCIR | Cairo Rgnl | Cairo | 4,001 ft asphalt |
| KCTK | Ingersoll | Canton | 3,899 ft asphalt |
| KMDH | Southern Illinois | Carbondale/Murphysboro | 6,506 ft asphalt |
| KCUL | Carmi Muni | Carmi | 4,000 ft asphalt |
| 1H8 | Casey Muni | Casey | 4,001 ft asphalt |
| KENL | Centralia Muni | Centralia | 5,001 ft asphalt |
| KCMI | University of Illinois/Willard | Champaign/Urbana | 8,101 ft asphalt and concrete |
| KMDW | Chicago Midway Intl | Chicago | 6,522 ft asphalt and concrete |
| KORD | Chicago O'Hare Intl | Chicago | 13,000 ft asphalt and concrete |
| KIGQ | Lansing Muni | Chicago | 4,002 ft asphalt and treated |
| KARR | Aurora Muni | Chicago/Aurora | 6,501 ft concrete |
| 3CK | Lake in the Hills | Chicago/Lake in the Hills | 3,800 ft asphalt |
| KPWK | Chicago Exec | Chicago/Prospect Heights/Wheeling | 5,001 ft asphalt |
| KRFD | Chicago/Rockford Intl | Chicago/Rockford | 10,002 ft asphalt and concrete |
| KLOT | Lewis University | Chicago/Romeoville | 6,500 ft concrete |
| 06C | Schaumburg Rgnl | Chicago/Schaumburg | 3,800 ft concrete |
| KUGN | Waukegan Ntl | Chicago/Waukegan | 6,001 ft asphalt |
| KDPA | Dupage | Chicago/West Chicago | 7,571 ft concrete |
| C82 | Bresson | Compton | 2,590 ft turf |
| KDNV | Vermilion Rgnl | Danville | 6,006 ft asphalt |
| KDKB | De Kalb Taylor Muni | De Kalb | 7,026 ft asphalt |
| KDEC | Decatur | Decatur | 8,496 ft asphalt and concrete |
| C73 | Dixon Muni-Charles R Walgreen Fld | Dixon | 3,897 ft asphalt |
| KDTG | Dwight | Dwight | 2,364 ft asphalt and turf |
| 1H2 | Effingham County Rgnl | Effingham | 6,002 ft concrete |
| KFWC | Fairfield Muni | Fairfield | 4,000 ft asphalt |
| KFOA | Flora Muni | Flora | 5,003 ft asphalt |
| KFEP | Albertus | Freeport | 5,504 ft asphalt |
| KGBG | Galesburg Rgnl Hw Timmons | Galesburg | 5,792 ft asphalt |
| 3G8 | Gen-Airpark | Geneseo | 2,568 ft turf |
| C81 | Campbell | Grayslake | 3,573 ft asphalt and turf |
| KGRE | Greenville | Greenville | 4,002 ft asphalt |
| 10C | Galt Fld | Greenwood/Wonder Lake | 2,802 ft asphalt |
| KHSB | Harrisburg-Raleigh | Harrisburg | 5,013 ft asphalt |
| 0C0 | Dacy | Harvard | 3,589 ft turf |
| 9I0 | Havana Rgnl | Havana | 2,235 ft turf |
| H07 | Highland-Winet | Highland | 2,200 ft turf |
| 0C2 | Hinckley | Hinckley | 2,640 ft turf |
| KIJX | Jacksonville Muni | Jacksonville | 5,000 ft asphalt |
| KJOT | Joliet Rgnl | Joliet | 2,821 ft asphalt |
| KIKK | Greater Kankakee | Kankakee | 5,981 ft asphalt |
| 3KK | Kankakee | Kankakee | 2,644 ft turf |
| KEZI | Kewanee Muni | Kewanee | 4,500 ft asphalt |
| C75 | Marshall County | Lacon | 4,003 ft asphalt |
| KLWV | Lawrenceville-Vincennes Intl | Lawrenceville | 5,199 ft asphalt |
| KAAA | Logan County | Lincoln | 4,000 ft asphalt |
| 3LF | Litchfield Muni | Litchfield | 4,002 ft asphalt |
| KMQB | Macomb Muni | Macomb | 5,100 ft asphalt |
| KMWA | Veterans Airport of Southern Illinois | Marion | 8,012 ft asphalt |
| KMTO | Coles County Meml | Mattoon/Charleston | 6,501 ft asphalt |
| M30 | Metropolis Muni | Metropolis | 4,002 ft asphalt |
| KMLI | Quad Cities Intl | Moline | 10,002 ft concrete |
| C56 | Bult Fld | Monee | 5,002 ft concrete |
| C66 | Monmouth Muni | Monmouth | 2,899 ft asphalt |
| C09 | Morris Muni/James R Washburn Fld | Morris | 5,501 ft asphalt |
| KAJG | Mount Carmel Muni | Mount Carmel | 4,500 ft asphalt |
| C55 | Ogle County | Mount Morris | 2,640 ft turf |
| I63 | Mount Sterling Muni | Mount Sterling | 5,905 ft asphalt |
| KMVN | Mount Vernon | Mount Vernon | 6,496 ft asphalt |
| 0C8 | Cushing Fld Ltd | Newark | 2,831 ft turf |
| KOLY | Olney-Noble | Olney-Noble | 4,099 ft asphalt |
| 8N2 | Skydive Chicago | Ottawa | 4,522 ft asphalt |
| 5K1 | Zelmer Meml Airpark Inc | Palmyra | 2,900 ft asphalt |
| KPRG | Edgar County | Paris | 4,501 ft asphalt |
| 1C1 | Paxton | Paxton | 3,409 ft asphalt |
| C15 | Pekin Muni | Pekin | 5,000 ft asphalt |
| KPIA | General Downing - Peoria Intl | Peoria | 10,104 ft concrete |
| 3MY | Mount Hawley Auxiliary | Peoria | 4,001 ft asphalt |
| KVYS | Illinois Valley Rgnl-Walter A Duncan Fld | Peru | 5,999 ft asphalt |
| KPJY | Pinckneyville/Du Quoin | Pinckneyville | 3,999 ft asphalt |
| KPPQ | Pittsfield Penstone Muni | Pittsfield | 4,000 ft asphalt |
| KPNT | Pontiac Muni | Pontiac | 5,000 ft asphalt |
| C77 | Poplar Grove | Poplar Grove | 3,773 ft asphalt |
| KUIN | Quincy Rgnl-Baldwin Fld | Quincy | 7,098 ft asphalt |
| KTIP | Rantoul Ntl Avn Cntr-Frank Elliott Fld | Rantoul | 5,001 ft asphalt |
| KRSV | Crawford County | Robinson | 5,108 ft asphalt |
| KRPJ | Rochelle Muni/Koritz Fld | Rochelle | 5,001 ft asphalt |
| 1C8 | Cottonwood | Rockford | 2,540 ft turf |
| 5K4 | Schuy-Rush | Rushville | 3,565 ft turf |
| KSLO | Salem-Leckrone | Salem | 4,098 ft asphalt |
| KSFY | Tri-Township | Savanna | 4,001 ft asphalt |
| 2H0 | Shelby County | Shelbyville | 4,098 ft asphalt |
| KSAR | Sparta Community-Hunter Fld | Sparta | 4,002 ft asphalt |
| KSPI | Abraham Lincoln Capital | Springfield | 8,001 ft concrete |
| KSQI | Whiteside County/Jos H Bittorf Fld | Sterling/Rockfalls | 6,499 ft asphalt |
| KTAZ | Taylorville Muni | Taylorville | 4,001 ft asphalt |
| K96 | Tuscola | Tuscola | 2,660 ft asphalt |
| C16 | Frasca Fld | Urbana | 4,001 ft concrete |
| KVLA | Vandalia Muni | Vandalia | 3,751 ft asphalt |
| 2T2 | Percival Springs | Watson | 2,000 ft turf |
| 2C6 | Tri-County | Yates City | 2,809 ft turf |
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.