115 public-use airports
New York airports.
Every airport in New York that FAA NASR lists as open to the public, sorted by city, with its longest runway. Data effective Oct 29, 2026.
| Ident | Airport | City | Longest runway |
|---|---|---|---|
| 9G3 | Akron/Jesson Fld | Akron | 3,268 ft asphalt |
| KALB | Albany Intl | Albany | 8,500 ft asphalt |
| 9G6 | Pine Hill | Albion | 2,659 ft asphalt |
| D23 | Arcade Tri-County | Arcade | 3,220 ft gravel |
| 1C3 | Argyle | Argyle | 2,400 ft turf |
| KGVQ | Genesee County | Batavia | 5,499 ft asphalt |
| 23N | Bayport Aerodrome | Bayport | 2,750 ft turf |
| KBGM | Greater Binghamton/Edwin A Link Fld | Binghamton | 7,305 ft asphalt |
| 7G0 | Ledgedale Airpark | Brockport | 4,206 ft asphalt |
| 9G0 | Buffalo Airfield | Buffalo | 2,666 ft asphalt |
| KBUF | Buffalo Niagara Intl | Buffalo | 8,829 ft asphalt |
| KBQR | Buffalo-Lancaster Rgnl | Buffalo | 3,199 ft asphalt |
| D51 | Clarence Aerodrome | Buffalo | 2,500 ft turf |
| 1B8 | Chapin Fld | Cambridge | 2,130 ft turf |
| KIUA | Canandaigua | Canandaigua | 5,500 ft asphalt |
| 1H1 | Airlane Enterprises | Clay | 2,220 ft turf |
| K23 | Cooperstown-Westville | Cooperstown | 2,337 ft turf |
| 7N1 | Corning-Painted Post | Corning | 3,269 ft asphalt |
| N03 | Cortland County/Chase Fld | Cortland | 3,401 ft asphalt |
| KDSV | Dansville Muni | Dansville | 3,500 ft asphalt |
| 1E8 | Degrasse Moores | Degrasse | 2,200 ft turf |
| 4B1 | Duanesburg | Duanesburg | 2,600 ft turf and gravel |
| KDKK | Chautauqua County/Dunkirk | Dunkirk | 6,000 ft asphalt |
| KJPX | East Hampton Town | East Hampton | 4,255 ft asphalt |
| 1F2 | Plateau Sky Ranch | Edinburg | 2,400 ft turf |
| N89 | Joseph Y Resnick | Ellenville | 3,839 ft asphalt |
| KELM | Elmira/Corning Rgnl | Elmira/Corning | 8,001 ft asphalt |
| KCZG | Tri-Cities | Endicott | 3,900 ft asphalt |
| KFRG | Republic | Farmingdale | 6,833 ft asphalt |
| 0B8 | Elizabeth Fld | Fishers Island | 2,345 ft asphalt |
| 83K | Harris | Fort Ann | 2,200 ft turf |
| 1I5 | Freehold | Freehold | 2,275 ft asphalt |
| KFZY | Oswego County | Fulton | 5,196 ft asphalt |
| N25 | Blue Heron | Gallupville | 2,600 ft turf |
| K30 | Heber Airpark | Gansevoort | 2,200 ft asphalt |
| 9G5 | Royalton | Gasport | 2,530 ft asphalt |
| D52 | Geneseo | Geneseo | 5,000 ft turf |
| NY1 | Kline Kill | Ghent | 4,000 ft turf |
| KGFL | Floyd Bennett Meml | Glens Falls | 5,000 ft asphalt |
| 92G | Midlakes | Gorham | 1,820 ft turf |
| N56 | Great Valley | Great Valley | 3,200 ft turf and dirt |
| 4N7 | Greene | Greene | 2,665 ft turf |
| 1H4 | Greenville-Rainbow | Greenville | 1,801 ft turf |
| 4G2 | Hamburg | Hamburg | 2,465 ft asphalt |
| KVGC | Hamilton Muni | Hamilton | 5,314 ft asphalt |
| KHTF | Hornell Muni | Hornell | 5,000 ft asphalt |
| 1B1 | Columbia County | Hudson | 5,350 ft asphalt |
| KITH | Ithaca Tompkins Intl | Ithaca | 6,977 ft asphalt |
| KJHW | Chautauqua County/Jamestown | Jamestown | 5,300 ft asphalt |
| NY0 | Fulton County | Johnstown | 4,000 ft asphalt |
| 1I1 | Marcy Fld | Keene | 2,390 ft turf |
| 20N | Kingston-Ulster | Kingston | 3,100 ft asphalt |
| KLKP | Lake Placid | Lake Placid | 4,196 ft asphalt |
| 5G0 | Le Roy | Le Roy | 3,854 ft asphalt |
| 1A1 | Green Acres | Livingston | 2,275 ft turf |
| KMAL | Malone-Dufort | Malone | 3,994 ft asphalt |
| KMSS | Massena Intl-Richards Fld | Massena | 5,601 ft asphalt |
| 21N | Mattituck | Mattituck | 2,200 ft asphalt |
| D79 | Dart | Mayville | 3,800 ft turf |
| 4N2 | Middlesex Valley | Middlesex | 2,130 ft turf |
| 06N | Randall | Middletown | 2,810 ft asphalt |
| 44N | Sky Acres | Millbrook | 3,828 ft asphalt |
| KMTP | Montauk | Montauk | 3,246 ft asphalt |
| KMGJ | Orange County | Montgomery | 5,006 ft asphalt |
| KMSV | Sullivan County Intl | Monticello | 6,298 ft asphalt |
| KJFK | John F Kennedy Intl | New York | 14,511 ft concrete |
| KLGA | Laguardia | New York | 7,002 ft asphalt and concrete |
| KISP | Long Island Mac Arthur | New York | 7,006 ft asphalt |
| KSWF | New York Stewart Intl | New York | 11,817 ft asphalt |
| 85N | Hollands Intl Fld | Newfane | 2,875 ft turf |
| KIAG | Niagara Falls Intl | Niagara Falls | 9,826 ft asphalt and concrete |
| KOIC | Lt Warren Eaton | Norwich | 4,727 ft asphalt |
| KOGS | Ogdensburg Intl | Ogdensburg | 6,400 ft asphalt |
| KOLE | Cattaraugus County-Olean | Olean | 4,800 ft asphalt |
| 8G3 | Giermek Exec | Olean | 3,150 ft turf |
| N66 | Albert S Nader Rgnl | Oneonta | 4,199 ft asphalt |
| D82 | Ovid | Ovid | 2,800 ft asphalt |
| KPEO | Penn Yan/Yates County | Penn Yan | 5,499 ft asphalt |
| 01G | Perry-Warsaw | Perry | 3,429 ft asphalt |
| K09 | Piseco | Piseco | 3,016 ft asphalt |
| KPBG | Plattsburgh Intl | Plattsburgh | 11,759 ft asphalt |
| KPTD | Potsdam Muni/Damon Fld | Potsdam | 3,704 ft asphalt |
| KPOU | Hudson Valley Rgnl | Poughkeepsie | 5,001 ft asphalt |
| KROC | Frederick Douglass/Greater Rochester Intl | Rochester | 8,001 ft asphalt |
| K16 | Becks Grove | Rome | 3,000 ft asphalt |
| KRME | Griffiss Intl | Rome | 11,820 ft asphalt |
| W57 | Round Lake | Round Lake | 4,000 ft water |
| KSLK | Adirondack Rgnl | Saranac Lake | 6,573 ft asphalt |
| 5B2 | Saratoga County | Saratoga Springs | 4,699 ft asphalt |
| KSCH | Schenectady County | Schenectady | 7,001 ft asphalt |
| 4B7 | Schroon Lake | Schroon Lake | 3,000 ft asphalt |
| B04 | Garnseys | Schuylerville | 9,999 ft water |
| 0G7 | Finger Lakes Rgnl | Seneca Falls | 4,592 ft asphalt |
| K31 | Sharon | Sharon Springs | 2,570 ft turf |
| D88 | Pratt's Eastern Divide | Sherman | 2,600 ft turf |
| KHWV | Brookhaven | Shirley | 4,222 ft asphalt and concrete |
| N23 | Sidney Muni | Sidney | 4,201 ft asphalt |
| 6B9 | Skaneateles Aero Drome | Skaneateles | 3,350 ft turf |
| 4B0 | South Albany | South Bethlehem | 2,853 ft asphalt |
| D91 | Spencerport Airpark | Spencerport | 2,450 ft turf |
| 09N | Airhaven | Staatsburg | 1,863 ft turf |
| N69 | Stormville | Stormville | 3,315 ft asphalt |
| KSYR | Syracuse Hancock Intl | Syracuse | 9,013 ft asphalt |
| 4B6 | Ticonderoga Muni | Ticonderoga | 4,041 ft asphalt |
| 5B7 | Rensselaer County | Troy | 2,670 ft asphalt |
| 6B4 | Frankfort-Highland | Utica/Frankfort | 2,750 ft asphalt |
| N45 | Kobelt | Wallkill | 2,864 ft asphalt |
| N72 | Warwick Muni | Warwick | 2,250 ft turf |
| KART | Watertown Intl | Watertown | 7,001 ft asphalt |
| B16 | Whitfords | Weedsport | 3,630 ft asphalt |
| KELZ | Wellsville Muni/Tarantine Fld | Wellsville | 5,300 ft asphalt |
| KFOK | Francis S Gabreski | Westhampton Beach | 9,002 ft asphalt and concrete |
| KHPN | Westchester County | White Plains | 6,549 ft asphalt |
| KSDC | Williamson/Sodus | Williamson/Sodus | 3,803 ft asphalt |
| N82 | Wurtsboro/Sullivan County | Wurtsboro | 3,591 ft asphalt |
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.