123 public-use airports
Montana airports.
Every airport in Montana that FAA NASR lists as open to the public, sorted by city, with its longest runway. Data effective Oct 29, 2026.
| Ident | Airport | City | Longest runway |
|---|---|---|---|
| 3U3 | Bowman Fld | Anaconda | 6,010 ft asphalt |
| 3U4 | St Labre Mission | Ashland | 3,830 ft gravel and dirt |
| 1M6 | Stevens Ranch | Ashland | 2,268 ft turf |
| 3U5 | Augusta | Augusta | 3,650 ft turf |
| 3U7 | Benchmark | Augusta | 6,000 ft asphalt |
| KBHK | Baker Muni | Baker | 5,904 ft asphalt |
| 3U8 | Big Sandy | Big Sandy | 3,570 ft asphalt |
| 6S0 | Big Timber at Howard Fld | Big Timber | 5,285 ft asphalt |
| 53U | Ferndale Airfield | Bigfork | 3,500 ft turf |
| KBIL | Billings Logan Intl | Billings | 10,518 ft asphalt |
| 3U9 | Boulder | Boulder | 3,675 ft turf |
| KBZN | Bozeman Yellowstone Intl | Bozeman | 8,994 ft asphalt |
| 6S1 | Bridger Muni | Bridger | 3,400 ft asphalt |
| 00F | Broadus | Broadus | 4,400 ft asphalt |
| 8S0 | Starr-Browning Airstrip | Browning | 4,051 ft asphalt |
| KBTM | Bert Mooney | Butte | 9,000 ft asphalt |
| KLTY | Liberty County | Chester | 4,607 ft asphalt |
| S71 | Edgar G Obie | Chinook | 4,000 ft asphalt |
| KCII | Choteau | Choteau | 5,000 ft asphalt |
| 4U6 | Circle Town County | Circle | 4,100 ft asphalt |
| RC0 | Rock Creek | Clinton | 4,100 ft turf |
| M46 | Colstrip | Colstrip | 5,100 ft asphalt |
| 6S3 | Woltermann Meml | Columbus | 3,800 ft asphalt |
| S04 | Condon Usfs | Condon | 2,575 ft turf |
| 4U7 | West Fork Lodge | Conner | 2,600 ft turf and gravel |
| S01 | Conrad | Conrad | 4,602 ft asphalt |
| S85 | Big Sky Fld | Culbertson | 3,800 ft asphalt |
| KCTB | Cut Bank Intl | Cut Bank | 5,300 ft asphalt |
| 38S | Deer Lodge-City-County | Deer Lodge | 5,800 ft asphalt |
| 4U9 | Hyak Airbase | Dell | 7,002 ft asphalt |
| 5U0 | Denton | Denton | 2,550 ft turf |
| KDLN | Dillon | Dillon | 6,501 ft asphalt |
| M26 | Drummond | Drummond | 2,400 ft turf |
| 5U1 | Dutton | Dutton | 3,130 ft asphalt and turf |
| 97M | Ekalaka | Ekalaka | 3,798 ft asphalt |
| KEKS | Ennis Big Sky | Ennis | 7,600 ft asphalt |
| 88M | Eureka | Eureka | 4,200 ft asphalt |
| 5U5 | Fairfield | Fairfield | 3,800 ft asphalt |
| 5U6 | Fairview | Fairview | 3,000 ft turf |
| 1S3 | Tillitt Fld | Forsyth | 4,799 ft asphalt |
| 79S | Fort Benton | Fort Benton | 4,300 ft asphalt |
| 37S | Fort Peck | Fort Peck | 4,100 ft turf |
| 5U7 | Fort Smith Landing Strip | Fort Smith | 3,827 ft asphalt |
| 29S | Gardiner | Gardiner | 3,200 ft asphalt |
| 5U8 | Geraldine | Geraldine | 2,900 ft asphalt |
| KGGW | Wokal Fld/Glasgow-Valley County | Glasgow | 5,002 ft asphalt |
| KGDV | Dawson Community | Glendive | 5,704 ft asphalt |
| KGTF | Great Falls Intl | Great Falls | 10,502 ft asphalt |
| KHRF | Ravalli County | Hamilton | 5,200 ft asphalt |
| 00U | Big Horn County | Hardin | 4,491 ft asphalt |
| 48S | Harlem | Harlem | 4,100 ft asphalt |
| KHWQ | Wheatland County at Harlowton | Harlowton | 4,200 ft asphalt |
| KHVR | Havre City-County | Havre | 5,205 ft asphalt |
| KHLN | Helena Rgnl | Helena | 9,000 ft asphalt |
| 6U5 | Hinsdale | Hinsdale | 2,200 ft turf |
| 6U6 | Hogeland | Hogeland | 3,140 ft gravel and dirt |
| S09 | Hot Springs | Hot Springs | 3,550 ft asphalt |
| 6U7 | Hysham | Hysham | 3,060 ft asphalt and treated |
| KJDN | Jordan | Jordan | 4,300 ft asphalt |
| KGPI | Glacier Park Intl | Kalispell | 9,007 ft asphalt |
| S27 | Kalispell City | Kalispell | 3,600 ft asphalt |
| 6S8 | Laurel Muni | Laurel | 5,199 ft asphalt |
| 80S | Lavina | Lavina | 3,460 ft turf |
| KLWT | Lewistown Muni | Lewistown | 6,100 ft asphalt |
| S59 | Libby | Libby | 5,003 ft asphalt |
| S69 | Lincoln | Lincoln | 4,240 ft asphalt |
| KLVM | Mission Fld | Livingston | 5,701 ft asphalt |
| M75 | Malta | Malta | 4,500 ft asphalt |
| 0S1 | Meadow Creek Usfs | Meadow Creek | 2,830 ft turf |
| KMLS | Frank Wiley Fld | Miles City | 5,764 ft asphalt |
| KMSO | Missoula Montana | Missoula | 9,501 ft asphalt |
| S00 | Opheim | Opheim | 2,675 ft turf |
| U05 | Riddick Fld | Philipsburg | 3,599 ft asphalt |
| S34 | Plains | Plains | 4,650 ft asphalt |
| KPWD | Sher-Wood | Plentywood | 3,900 ft asphalt |
| 8S1 | Polson | Polson | 4,194 ft asphalt |
| PO1 | Poplar Muni | Poplar | 4,403 ft asphalt |
| H28 | Whetstone Intl | Port of Del Bonita | 4,440 ft turf |
| KRED | Red Lodge | Red Lodge | 4,000 ft asphalt |
| 7U8 | Richey | Richey | 2,690 ft grass |
| 7S0 | Ronan | Ronan | 4,798 ft asphalt |
| KRPX | Roundup | Roundup | 5,099 ft asphalt |
| M42 | Russian Flat | Russian Flat | 3,000 ft turf |
| 8U0 | Ryegate | Ryegate | 3,440 ft turf |
| 8U1 | Sand Springs Strip | Sand Springs | 2,400 ft turf |
| 8U2 | Schafer /Usfs/ | Schafer | 3,200 ft turf |
| 9S2 | Scobey | Scobey | 4,020 ft asphalt |
| 8U3 | Scobey Border Station/East Poplar Intl | Scobey | 3,330 ft turf |
| 23S | Seeley Lake | Seeley Lake | 4,575 ft turf |
| KSBX | Shelby | Shelby | 5,005 ft asphalt |
| KSDY | Sidney-Richland Rgnl | Sidney | 5,705 ft asphalt |
| 8U4 | Spotted Bear /Usfs/ | Spotted Bear | 3,800 ft turf and gravel |
| 52S | St Ignatius | St Ignatius | 2,610 ft asphalt |
| S64 | Stanford/Biggerstaff Fld | Stanford | 4,200 ft asphalt |
| 32S | Stevensville | Stevensville | 3,809 ft asphalt |
| 9S4 | Mineral County | Superior | 3,450 ft asphalt |
| 7S8 | Ross Intl | Sweetgrass | 2,900 ft turf |
| 8U6 | Terry | Terry | 4,300 ft asphalt |
| KTHM | Thompson Falls | Thompson Falls | 4,200 ft asphalt |
| 9S5 | Three Forks | Three Forks | 5,099 ft asphalt |
| B70 | Tiber Dam | Tiber Dam | 2,550 ft turf |
| 8U9 | Canyon Ferry | Townsend | 3,200 ft gravel |
| 8U8 | Townsend | Townsend | 4,000 ft asphalt |
| 57S | Troy | Troy | 3,570 ft asphalt |
| 9U0 | Turner | Turner | 3,612 ft asphalt |
| KRVF | Ruby Valley Fld | Twin Bridges | 6,000 ft asphalt |
| 7S7 | Valier | Valier | 3,075 ft turf |
| KWYS | Yellowstone | West Yellowstone | 8,400 ft asphalt |
| 7S6 | White Sulphur Springs | White Sulphur Springs | 6,100 ft asphalt |
| 58S | Whitefish | Whitefish | 2,615 ft turf |
| 9U1 | Wilsall | Wilsall | 3,100 ft turf |
| BB0 | Black Butte North | Winifred | 1,800 ft turf |
| BW8 | Bullwhacker | Winifred | 1,500 ft turf |
| CW0 | Cow Creek | Winifred | 2,200 ft turf |
| L51 | Heller Farm | Winifred | 2,998 ft turf and dirt |
| MT3 | Knox Ridge | Winifred | 2,100 ft turf |
| LC0 | Left Coulee | Winifred | 1,600 ft turf |
| 9S7 | Winifred | Winifred | 4,400 ft asphalt |
| WH0 | Woodhawk | Winifred | 1,200 ft turf |
| 7S2 | Winnett | Winnett | 3,130 ft turf |
| 7S4 | Wisdom | Wisdom | 3,445 ft turf |
| 02T | Wise River | Wise River | 4,050 ft turf and dirt |
| KOLF | L M Clayton | Wolf Point | 5,091 ft asphalt |
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.