135 public-use airports
Minnesota airports.
Every airport in Minnesota that FAA NASR lists as open to the public, sorted by city, with its longest runway. Data effective Oct 29, 2026.
| Ident | Airport | City | Longest runway |
|---|---|---|---|
| D00 | Norman County Ada/Twin Valley | Ada/Twin Valley | 3,103 ft asphalt |
| KAIT | Aitkin Muni/Steve Kurtz Fld | Aitkin | 4,000 ft asphalt |
| KAEL | Albert Lea Muni | Albert Lea | 5,000 ft asphalt |
| KAXN | Alexandria Rgnl/Chandler Fld | Alexandria | 5,099 ft asphalt |
| KAQP | Appleton Muni | Appleton | 3,500 ft asphalt |
| KAUM | Austin Muni | Austin | 5,800 ft concrete |
| 7Y3 | Backus Muni | Backus | 3,585 ft turf |
| 7Y4 | Bagley Muni | Bagley | 3,800 ft asphalt |
| KBDE | Baudette Intl | Baudette | 6,000 ft water |
| KBJI | Bemidji Rgnl | Bemidji | 7,004 ft asphalt |
| KBBB | Benson Muni | Benson | 4,000 ft asphalt |
| 7Y9 | Big Falls Muni | Big Falls | 2,850 ft turf |
| KFOZ | Bigfork Muni | Bigfork | 3,998 ft asphalt |
| KSBU | Blue Earth Muni | Blue Earth | 3,400 ft concrete |
| 9Y0 | Bowstring | Bowstring | 2,565 ft turf |
| KBRD | Brainerd Lakes Rgnl | Brainerd | 7,100 ft concrete |
| 6D1 | Brooten Muni/John O Bohmer Fld | Brooten | 3,500 ft asphalt |
| KCFE | Buffalo Muni | Buffalo | 3,200 ft asphalt |
| KCHU | Houston County | Caledonia | 3,499 ft asphalt |
| KCBG | Cambridge Muni | Cambridge | 4,001 ft asphalt |
| KCNB | Myers Fld | Canby | 4,648 ft asphalt |
| 8Y5 | Clarissa Muni | Clarissa | 2,600 ft turf |
| 8Y6 | Leaders Clear Lake | Clear Lake | 3,000 ft asphalt and turf |
| KCOQ | Cloquet/Carlton County | Cloquet | 4,002 ft asphalt |
| KCQM | Cook Muni | Cook | 4,000 ft asphalt |
| KCKN | Crookston Muni/Kirkwood Fld | Crookston | 4,300 ft asphalt |
| KDTL | Detroit Lakes/Wething Fld | Detroit Lakes | 5,201 ft asphalt |
| KTOB | Dodge Center | Dodge Center | 4,500 ft concrete |
| KDLH | Duluth Intl | Duluth | 10,591 ft concrete |
| KDYT | Sky Harbor | Duluth | 10,000 ft water |
| 9Y2 | East Gull Lake | East Gull Lake | 2,618 ft turf |
| Y63 | Elbow Lake Muni/Pride of the Prairie | Elbow Lake | 4,127 ft water |
| KELO | Ely Muni | Ely | 5,596 ft asphalt |
| KEVM | Eveleth/Virginia Muni | Eveleth | 4,000 ft asphalt |
| KFRM | Fairmont Muni | Fairmont | 5,505 ft asphalt |
| KFBL | Faribault Muni-Liz Wall Strohfus Fld | Faribault | 4,257 ft asphalt |
| KFFM | Fergus Falls Rgnl | Fergus Falls | 5,639 ft asphalt |
| D14 | Fertile Muni | Fertile | 3,000 ft asphalt |
| 25D | Forest Lake | Forest Lake | 3,000 ft asphalt |
| KFSE | Fosston Muni/Anderson Fld | Fosston | 3,502 ft asphalt |
| KGYL | Glencoe Muni | Glencoe | 3,300 ft asphalt |
| KGHW | Glenwood Muni | Glenwood | 4,500 ft asphalt |
| KCKC | Grand Marais/Cook County | Grand Marais | 5,002 ft asphalt |
| KGPZ | Grand Rapids/Itasca County-Gordon Newstrom Fld | Grand Rapids | 5,756 ft asphalt |
| KGDB | Granite Falls Muni/Lenzen-Roe-Fagen Meml Fld | Granite Falls | 4,357 ft asphalt |
| 3G2 | Grygla Muni - Mel Wilkens Fld | Grygla | 3,437 ft turf |
| KHCO | Hallock Muni | Hallock | 4,007 ft asphalt |
| 04Y | Hawley Muni | Hawley | 3,398 ft asphalt |
| 1D6 | Hector Muni | Hector | 2,776 ft asphalt |
| 05Y | Henning Muni | Henning | 3,199 ft turf |
| 06Y | Herman Muni | Herman | 2,997 ft asphalt |
| KHIB | Range Rgnl | Hibbing | 6,758 ft asphalt |
| 07Y | Hill City/Quadna Mountain | Hill City | 2,902 ft turf |
| 04W | Field of Dreams | Hinckley | 2,751 ft asphalt |
| KHCD | Hutchinson Muni/Butler Fld | Hutchinson | 4,000 ft asphalt |
| KINL | Falls Intl/Einarson Fld | International Falls | 7,400 ft asphalt |
| KMJQ | Jackson Muni | Jackson | 4,145 ft asphalt |
| 23D | Karlstad Muni | Karlstad | 2,606 ft turf |
| 12Y | Le Sueur Muni | Le Sueur | 3,000 ft asphalt |
| KLJF | Litchfield Muni | Litchfield | 4,002 ft asphalt |
| KLXL | Little Falls/Morrison County-Lindbergh Fld | Little Falls | 4,010 ft asphalt |
| 13Y | Littlefork Muni/Hanover | Littlefork | 3,000 ft turf |
| 14Y | Todd Fld | Long Prairie | 3,501 ft asphalt |
| KXVG | Longville Muni | Longville | 3,549 ft asphalt |
| KLYV | Quentin Aanenson Fld | Luverne | 4,200 ft asphalt |
| KDXX | Lac Qui Parle County | Madison | 3,300 ft asphalt |
| 3N8 | Mahnomen County | Mahnomen | 3,400 ft asphalt |
| KMKT | Mankato Rgnl | Mankato | 6,600 ft concrete |
| KMGG | Maple Lake Muni-Bill Mavencamp Sr Fld | Maple Lake | 2,796 ft asphalt |
| KMML | Southwest Minnesota Rgnl Marshall/Ryan Fld | Marshall | 7,221 ft asphalt |
| KHZX | Isedor Iverson | Mc Gregor | 3,400 ft asphalt |
| 18Y | Milaca Muni | Milaca | 2,900 ft turf |
| KLVN | Airlake | Minneapolis | 4,099 ft asphalt |
| KANE | Anoka County/Blaine (Janes Fld) | Minneapolis | 5,000 ft asphalt |
| KMIC | Crystal | Minneapolis | 3,751 ft asphalt |
| KFCM | Flying Cloud | Minneapolis | 5,001 ft asphalt |
| KMSP | Minneapolis-St Paul Intl/Wold-Chamberlain | Minneapolis | 11,006 ft concrete |
| KMVE | Montevideo-Chippewa County | Montevideo | 3,999 ft asphalt |
| KJKJ | Moorhead Muni/Florence Klingensmith Fld | Moorhead | 4,300 ft asphalt |
| KMZH | Moose Lake Carlton County | Moose Lake | 3,200 ft asphalt |
| KJMR | Mora Muni | Mora | 4,794 ft asphalt |
| KMOX | Morris Muni/Charlie Schmidt Fld | Morris | 4,899 ft asphalt |
| KULM | New Ulm Muni | New Ulm | 5,401 ft asphalt |
| 43Y | Northome Muni | Northome | 3,199 ft turf |
| KOVL | Olivia Rgnl | Olivia | 3,501 ft asphalt |
| KORB | Orr Rgnl | Orr | 4,000 ft asphalt |
| KVVV | Ortonville Muni/Martinson Fld | Ortonville | 3,417 ft asphalt |
| KOWA | Owatonna Degner Rgnl | Owatonna | 5,500 ft concrete |
| KPKD | Park Rapids Muni/Konshok Fld | Park Rapids | 5,497 ft asphalt |
| KPEX | Paynesville Muni | Paynesville | 3,302 ft asphalt |
| 47Y | Pelican Rapids Muni-Lyon's Fld | Pelican Rapids | 3,260 ft turf |
| 16D | Perham Muni | Perham | 4,102 ft asphalt |
| KPWC | Pine River Rgnl | Pine River | 3,000 ft asphalt |
| KPQN | Pipestone Muni | Pipestone | 4,306 ft asphalt |
| KFKA | Fillmore County | Preston | 4,001 ft asphalt |
| KPNM | Princeton Muni | Princeton | 3,900 ft asphalt |
| D81 | Red Lake Falls Muni | Red Lake Falls | 2,500 ft asphalt |
| KRGK | Red Wing Rgnl | Red Wing | 5,010 ft asphalt |
| KRWF | Redwood Falls Muni | Redwood Falls | 3,998 ft asphalt |
| 52Y | Remer Muni | Remer | 2,765 ft turf |
| KRST | Rochester Intl | Rochester | 9,034 ft concrete |
| KROX | Roseau Muni/Rudy Billberg Fld | Roseau | 4,400 ft asphalt |
| KROS | Rush City Rgnl | Rush City | 4,401 ft asphalt |
| 55Y | Rushford Muni/Robert W Bunke Fld | Rushford | 3,200 ft asphalt |
| D39 | Sauk Centre Muni | Sauk Centre | 3,296 ft asphalt |
| KDVP | Slayton Muni | Slayton | 3,005 ft asphalt |
| Y58 | Sleepy Eye Muni | Sleepy Eye | 2,575 ft turf |
| KSGS | South St Paul Muni/Richard E Fleming Fld | South St Paul | 4,002 ft asphalt |
| D42 | Springfield Muni | Springfield | 3,402 ft asphalt |
| KSTC | St Cloud Sky Central | St Cloud | 7,500 ft concrete |
| KJYG | St James Muni | St James | 3,999 ft asphalt |
| 21D | Lake Elmo | St Paul | 3,504 ft asphalt |
| KSTP | St Paul Downtown Holman Fld | St Paul | 6,491 ft asphalt |
| KSYN | Stanton Airfield | Stanton | 2,582 ft turf |
| KSAZ | Staples Muni | Staples | 3,305 ft asphalt |
| D32 | Starbuck Muni | Starbuck | 2,512 ft turf |
| D41 | Stephen Muni | Stephen | 2,700 ft asphalt |
| KTVF | Thief River Falls Rgnl | Thief River Falls | 6,504 ft asphalt |
| 12D | Tower Muni | Tower | 5,000 ft water |
| KTKC | Tracy Muni | Tracy | 3,098 ft asphalt |
| KTWM | Richard B Helgeson | Two Harbors | 4,400 ft asphalt |
| 63Y | Tyler Muni | Tyler | 2,517 ft turf |
| KADC | Wadena Muni | Wadena | 4,007 ft asphalt |
| Y49 | Walker Muni | Walker | 3,220 ft asphalt |
| D37 | Warren Muni | Warren | 3,199 ft asphalt |
| KRRT | Warroad Intl Meml | Warroad | 5,400 ft asphalt |
| KACQ | Waseca Muni/Maynard Richard Stensrud Fld | Waseca | 3,399 ft asphalt |
| KVWU | Waskish Muni | Waskish | 2,992 ft turf |
| 68Y | Wells Muni | Wells | 2,897 ft turf |
| KETH | Wheaton Muni | Wheaton | 3,298 ft asphalt |
| KBDH | Willmar Muni/John L Rice Fld | Willmar | 5,500 ft asphalt |
| KMWM | Windom Muni | Windom | 3,598 ft concrete |
| KONA | Winona Muni/Max Conrad Fld | Winona | 5,679 ft asphalt |
| 10D | Winsted Muni | Winsted | 3,248 ft turf |
| KOTG | Worthington Muni | Worthington | 5,500 ft asphalt |
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.