122 public-use airports
Florida airports.
Every airport in Florida that FAA NASR lists as open to the public, sorted by city, with its longest runway. Data effective Oct 29, 2026.
| Ident | Airport | City | Longest runway |
|---|---|---|---|
| KAAF | Apalachicola Rgnl-Cleve Randolph Fld | Apalachicola | 5,425 ft concrete |
| F47 | St George Island | Apalachicola | 3,339 ft asphalt |
| X04 | Orlando Apopka | Apopka | 3,284 ft asphalt |
| X06 | Arcadia Muni | Arcadia | 3,700 ft asphalt |
| 0J8 | Flying Ten | Archer | 3,917 ft turf |
| KAVO | Avon Park Exec | Avon Park | 5,374 ft asphalt |
| KBOW | Bartow Exec | Bartow | 5,001 ft asphalt |
| X10 | Belle Glade State Muni | Belle Glade | 3,449 ft asphalt |
| F95 | Calhoun County | Blountstown | 3,729 ft asphalt |
| KBCT | Boca Raton | Boca Raton | 6,276 ft asphalt |
| KBCR | Tri-County | Bonifay | 5,398 ft asphalt |
| KBKV | Brooksville-Tampa Bay Rgnl | Brooksville | 7,001 ft asphalt |
| X05 | Pilot Country | Brooksville | 3,700 ft asphalt |
| X13 | Carrabelle-Thompson | Carrabelle | 4,000 ft asphalt |
| KCDK | George T Lewis | Cedar Key | 2,302 ft asphalt |
| KCLW | Clearwater Exec | Clearwater | 4,108 ft asphalt |
| 2IS | Airglades | Clewiston | 5,902 ft asphalt |
| KCEW | Bob Sikes | Crestview | 8,006 ft asphalt |
| KCTY | Cross City | Cross City | 5,005 ft asphalt |
| KCGC | Crystal River/Davis Fld | Crystal River | 4,557 ft asphalt |
| KDAB | Daytona Beach Intl | Daytona Beach | 10,500 ft asphalt and concrete |
| 54J | Defuniak Springs | Defuniak Springs | 4,146 ft asphalt |
| KDED | Deland Muni-Sidney H Taylor Fld | Deland | 6,001 ft asphalt |
| KDTS | Destin Exec | Destin | 5,001 ft asphalt |
| X35 | Marion County | Dunnellon | 5,000 ft asphalt |
| X36 | Buchan | Englewood | 2,040 ft turf |
| X55 | Mid-Florida | Eustis | 3,200 ft turf |
| X01 | Everglades Airpark | Everglades City | 2,400 ft asphalt |
| KFHB | Fernandina Beach Muni | Fernandina Beach | 5,301 ft asphalt |
| KFXE | Fort Lauderdale Exec | Fort Lauderdale | 6,002 ft asphalt |
| KFLL | Fort Lauderdale/Hollywood Intl | Fort Lauderdale | 9,000 ft asphalt and concrete |
| KFMY | Page Fld | Fort Myers | 6,406 ft asphalt |
| KRSW | Southwest Florida Intl | Fort Myers | 12,000 ft asphalt |
| KFPR | Treasure Coast Intl | Fort Pierce | 6,492 ft asphalt |
| KGNV | Gainesville Rgnl | Gainesville | 7,504 ft asphalt |
| 6J8 | Oak Tree Landing | High Springs | 4,630 ft asphalt |
| 01J | Hilliard Airpark | Hilliard | 3,600 ft turf |
| KHWO | North Perry | Hollywood | 3,463 ft asphalt |
| X51 | Miami Homestead General Aviation | Homestead | 4,001 ft asphalt |
| KIMM | Immokalee Rgnl | Immokalee | 5,000 ft asphalt |
| X58 | Indiantown | Indiantown | 6,300 ft turf |
| KINF | Inverness | Inverness | 5,000 ft asphalt |
| KVQQ | Cecil | Jacksonville | 12,504 ft asphalt and concrete |
| KHEG | Herlong Recreational | Jacksonville | 4,001 ft asphalt |
| KCRG | Jacksonville Exec at Craig | Jacksonville | 4,008 ft asphalt |
| KJAX | Jacksonville Intl | Jacksonville | 10,000 ft concrete |
| KEYW | Key West Intl | Key West | 5,076 ft asphalt |
| 42J | Keystone Heights | Keystone Heights | 5,046 ft asphalt |
| X14 | La Belle Muni | La Belle | 5,254 ft asphalt |
| KLCQ | Lake City Gateway | Lake City | 8,003 ft asphalt |
| X25 | Chalet Suzanne Air Strip | Lake Wales | 2,313 ft turf |
| X07 | Lake Wales Muni | Lake Wales | 5,400 ft asphalt |
| KLAL | Lakeland Linder Intl | Lakeland | 8,500 ft asphalt |
| X49 | South Lakeland | Lakeland | 2,412 ft turf |
| KLEE | Leesburg Intl | Leesburg | 15,000 ft water |
| 24J | Suwannee County | Live Oak | 4,005 ft asphalt |
| KMTH | The Florida Keys Marathon Intl | Marathon | 5,008 ft asphalt |
| KMKY | Marco Island Exec | Marco Island | 5,000 ft asphalt |
| KMAI | Marianna Muni | Marianna | 6,001 ft asphalt |
| KMLB | Melbourne Orlando Intl | Melbourne | 10,181 ft asphalt |
| KCOI | Merritt Island | Merritt Island | 3,601 ft asphalt |
| KTNT | Dade-Collier Training and Transition | Miami | 10,499 ft asphalt |
| KTMB | Miami Exec | Miami | 6,000 ft asphalt |
| KMIA | Miami Intl | Miami | 13,016 ft asphalt |
| KOPF | Miami-Opa Locka Exec | Miami | 8,002 ft asphalt |
| 2R4 | Peter Prince Fld | Milton | 3,703 ft asphalt |
| KAPF | Naples Muni | Naples | 6,600 ft asphalt |
| 1J9 | Fort Walton Beach | Navarre | 2,100 ft turf |
| X50 | Massey Ranch Airpark | New Smyrna Beach | 4,360 ft asphalt |
| KEVB | New Smyrna Beach Muni (Jack Bolt Fld) | New Smyrna Beach | 4,856 ft asphalt |
| KOCF | Ocala Intl-Jim Taylor Fld | Ocala | 7,468 ft asphalt |
| KOBE | Okeechobee County | Okeechobee | 5,000 ft asphalt |
| KISM | Kissimmee Gateway | Orlando | 6,001 ft asphalt |
| KORL | Orlando Exec | Orlando | 6,004 ft asphalt |
| KMCO | Orlando Intl | Orlando | 12,005 ft asphalt and concrete |
| KSFB | Orlando Sanford Intl | Orlando | 11,002 ft asphalt |
| KOMN | Ormond Beach Muni | Ormond Beach | 4,005 ft asphalt |
| KPHK | Palm Beach County Glades | Pahokee | 4,116 ft asphalt |
| 28J | Palatka Muni/Lt Kay Larkin Fld | Palatka | 6,000 ft asphalt |
| KFIN | Flagler Exec | Palm Coast | 5,500 ft asphalt |
| 48X | Manatee | Palmetto | 3,120 ft turf |
| 2J0 | Wakulla County | Panacea | 2,590 ft turf |
| KECP | Northwest Florida Beaches Intl | Panama City | 10,000 ft concrete |
| KPNS | Pensacola Intl | Pensacola | 7,004 ft concrete |
| 82J | Roscoe Fld | Pensacola | 3,225 ft asphalt and turf |
| KFPY | Perry-Foley | Perry | 5,013 ft asphalt |
| 2J8 | Pierson Muni | Pierson | 2,600 ft turf |
| KPCM | Plant City | Plant City | 3,950 ft asphalt |
| KPMP | Pompano Beach Airpark | Pompano Beach | 4,918 ft asphalt |
| A51 | Costin | Port St Joe | 4,230 ft turf |
| KPGD | Punta Gorda | Punta Gorda | 7,193 ft asphalt |
| F13 | Shell Creek Airpark | Punta Gorda | 2,600 ft turf |
| 2J9 | Quincy Muni | Quincy | 2,974 ft asphalt |
| 2RR | River Ranch Resort | River Ranch | 4,950 ft asphalt |
| KSRQ | Sarasota/Bradenton Intl | Sarasota/Bradenton | 9,500 ft asphalt |
| X26 | Sebastian Muni | Sebastian | 4,023 ft asphalt |
| KSEF | Sebring Rgnl | Sebring | 5,234 ft asphalt |
| KSGJ | St Augustine | St Augustine | 12,000 ft water |
| KSPG | Albert Whitted | St Petersburg | 3,676 ft asphalt |
| KPIE | St Pete-Clearwater Intl | St Petersburg-Clearwater | 9,730 ft asphalt |
| KSUA | Witham Fld | Stuart | 5,828 ft asphalt |
| KTLH | Tallahassee Intl | Tallahassee | 8,000 ft asphalt |
| KTPF | Peter O Knight | Tampa | 3,583 ft asphalt |
| KVDF | Tampa Exec | Tampa | 5,000 ft asphalt |
| KTPA | Tampa Intl | Tampa | 11,002 ft concrete |
| X39 | Tampa North Aero Park | Tampa | 3,541 ft asphalt |
| X21 | Arthur Dunn Air Park | Titusville | 3,026 ft asphalt |
| KTIX | Space Coast Rgnl | Titusville | 7,319 ft asphalt |
| X23 | Umatilla Muni | Umatilla | 2,876 ft asphalt |
| X59 | Valkaria | Valkaria | 4,000 ft asphalt |
| KVPS | Eglin AFB/Destin-Ft Walton Beach | Valparaiso/Destin-Ft Walton Beach | 12,004 ft asphalt and concrete |
| KVNC | Venice Muni | Venice | 5,640 ft asphalt |
| X52 | New Hibiscus Airpark | Vero Beach | 3,120 ft turf |
| KVRB | Vero Beach Rgnl | Vero Beach | 7,314 ft asphalt |
| KCHN | Wauchula Muni | Wauchula | 4,005 ft asphalt |
| F45 | North Palm Beach County General Aviation | West Palm Beach | 4,300 ft asphalt |
| KLNA | Palm Beach County Park | West Palm Beach | 3,489 ft asphalt |
| KDJT | President Donald J Trump Intl | West Palm Beach | 10,001 ft asphalt |
| X60 | Williston Rgnl | Williston | 6,669 ft concrete |
| KGIF | Winter Haven Rgnl | Winter Haven | 5,005 ft asphalt |
| X61 | Bob White Fld | Zellwood | 3,300 ft turf |
| KZPH | Zephyrhills Muni | Zephyrhills | 6,201 ft asphalt |
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.