Grand Forks, North Dakota
KGFK Grand Forks Intl
Grand Forks Intl (KGFK) is a towered, public-use airport in Grand Forks, North Dakota, at 845.2 ft MSL. It has 16 runways: 09L/27R (6,701 by 100 ft, concrete), 09R/27L (3,300 by 60 ft, concrete), 17L/35R (3,901 by 75 ft, concrete), 17R/35L (7,351 by 150 ft, asphalt), H1 (60 by 60 ft, turf), H10 (60 by 60 ft, turf), H11 (60 by 60 ft, turf), H12 (60 by 60 ft, turf), H2 (60 by 60 ft, turf), H3 (60 by 60 ft, turf), H4 (60 by 60 ft, turf), H5 (60 by 60 ft, turf), H6 (60 by 60 ft, turf), H7 (60 by 60 ft, turf), H8 (60 by 60 ft, turf), H9 (60 by 60 ft, turf). Right traffic for runways 27R, 09R, 35R, 17R. Published pattern altitude 800 ft AGL (about 1,645 ft MSL). CTAF 118.4.
FAA NASR data effective Oct 29, 2026. Not for navigation; verify with current FAA charts and the Chart Supplement.
Airport
At a glance
- Identifiers
- ICAO KGFK, FAA GFK
- Location
- Grand Forks, North Dakota (Grand Forks County). 5 NM NW of the city center
- Elevation
- 845.2 ft MSL
- Position
- 47.9479° N, 97.1757° W
- Pattern altitude
- 800 ft AGL
- Control tower
- Yes (ATCT)
- Sectional chart
- Twin Cities
- Magnetic variation
- 6° E (1985)
- Fuel
- 100LL, Jet A
- Ownership
- Publicly owned, open to the public
- Attendance
- Daily ALL
16 runways
Runways
| Runway | Length × width | Surface | Edge lights |
|---|---|---|---|
| 09L/27R | 6,701 × 100 ft | Concrete, good condition | Medium intensity |
| 09R/27L | 3,300 × 60 ft | Concrete, good condition | Medium intensity |
| 17L/35R | 3,901 × 75 ft | Concrete, fair condition | Medium intensity |
| 17R/35L | 7,351 × 150 ft | Asphalt, fair condition | High intensity |
| H1 | 60 × 60 ft | Turf | Not listed |
| H10 | 60 × 60 ft | Turf | Not listed |
| H11 | 60 × 60 ft | Turf | Not listed |
| H12 | 60 × 60 ft | Turf | Not listed |
| H2 | 60 × 60 ft | Turf | Not listed |
| H3 | 60 × 60 ft | Turf | Not listed |
| H4 | 60 × 60 ft | Turf | Not listed |
| H5 | 60 × 60 ft | Turf | Not listed |
| H6 | 60 × 60 ft | Turf | Not listed |
| H7 | 60 × 60 ft | Turf | Not listed |
| H8 | 60 × 60 ft | Turf | Not listed |
| H9 | 60 × 60 ft | Turf | Not listed |
Runway ends and traffic pattern
| End | Pattern | Glide slope lights | Instrument | Displaced threshold | Landing distance |
|---|---|---|---|---|---|
| 09L | Not stated | 4-light PAPI, left | None listed | None listed | 6,701 ft |
| 27R | Right traffic | 4-light PAPI, left | None listed | None listed | 6,701 ft |
| 09R | Right traffic | 2-light PAPI, left | None listed | None listed | 3,300 ft |
| 27L | Not stated | 2-light PAPI, left | None listed | None listed | 3,300 ft |
| 17L | Not stated | 4-light PAPI, left | None listed | None listed | 3,901 ft |
| 35R | Right traffic | 4-light PAPI, left | None listed | None listed | 3,901 ft |
| 17R | Right traffic | 4-light PAPI, left | None listed | None listed | 7,351 ft |
| 35L | Not stated | 4-light PAPI, left | ILS/DME | None listed | 7,351 ft |
| H1 | Not stated | None listed | None listed | None listed | Not listed |
| H10 | Not stated | None listed | None listed | None listed | Not listed |
| H11 | Not stated | None listed | None listed | None listed | Not listed |
| H12 | Not stated | None listed | None listed | None listed | Not listed |
| H2 | Not stated | None listed | None listed | None listed | Not listed |
| H3 | Not stated | None listed | None listed | None listed | Not listed |
| H4 | Not stated | None listed | None listed | None listed | Not listed |
| H5 | Not stated | None listed | None listed | None listed | Not listed |
| H6 | Not stated | None listed | None listed | None listed | Not listed |
| H7 | Not stated | None listed | None listed | None listed | Not listed |
| H8 | Not stated | None listed | None listed | None listed | Not listed |
| H9 | Not stated | None listed | None listed | None listed | Not listed |
VHF
Frequencies
- ATIS
- 119.4
- "Grand Forks". Hours 0600-2330
- CTAF
- 118.4
- UNICOM
- 122.95
- Tower
- 118.4
- "Grand Forks". Sector HELICOPTERS. Hours 0600-2330
- Tower
- 118.4
- "Grand Forks". Sector RWY 17R/35L, ;09L/27R. Hours 0600-2330
- Tower
- 120.55
- "Grand Forks". Sector RWY 17L/35R, ;09R/27L. Hours 0600-2330
- Ground
- 124.575
- "Grand Forks". Hours 0600-2330
- Clearance delivery
- 135.725
- "Grand Forks". Hours 0600-2330
- Approach / departure
- 118.1
- "Grand Forks"
Weather station
- ASOS GFK
- No frequency listed
Before you go
Brief KGFK in Ascent EFB.
Current weather, NOTAMs and the airport diagram for Grand Forks Intl, in the app on iPhone and iPad.
Not for navigation. Verify with current FAA charts and the Chart Supplement before flight.
Source: FAA NASR 28-day subscription, cycle effective Oct 29, 2026. Airport data changes every 28 days and NOTAMs can override it at any time.